Staff
| Name | Position | Courses | |
| L. Abrahamian | Math Teacher | Send E-Mail | 0 |
| C. Allen | English Teacher | Send E-Mail | 0 |
| R. Allen | Special Education Trainee | Send E-Mail | 0 |
| A. Almanza | Special Education Assistant | Send E-Mail | 0 |
| M. Amaya | ESL Teacher | Send E-Mail | 0 |
| D. Anderson | English/ History Teacher | Send E-Mail | 0 |
| S. Aranda | Special Education Trainee | Send E-Mail | 0 |
| V. Avakian | History Teacher | Send E-Mail | 0 |
| T. Baltazar | Office Technician | Send E-Mail | 0 |
| M. Bautista | Office Technician | Send E-Mail | 0 |
| A. Beauvoir | English Teacher | Send E-Mail | 0 |
| A. Bernstein | History/ Science Teacher | Send E-Mail | 0 |
| A. Bratslavasky | N/A | Send E-Mail | 0 |
| B. Brock | Math Intervention Teacher | Send E-Mail | 0 |
| L. Burman | Resource Specialist | Send E-Mail | 0 |
| T. Buster | History Teacher | Send E-Mail | 5 |
| M. Buterbaugh | Teacher Librarian | Send E-Mail | 0 |
| E. Calloway | Math/ Science Teacher | Send E-Mail | 0 |
| I. Castillo | Special Education Trainee | Send E-Mail | 0 |
| M. Castillo | English/ History Teacher | Send E-Mail | 0 |
| N. Castro | Principal | Send E-Mail | 0 |
| J. Cedeno | Tech Coordinator | Send E-Mail | 0 |
| E. Clewett | Music Teacher | Send E-Mail | 0 |
| E. Cloud | Music Teacher | Send E-Mail | 0 |
| D. Coleman | Math Teacher | Send E-Mail | 0 |
| J. Collins | PE Teacher | Send E-Mail | 0 |
| R. Contreras | Math/ Science Teacher | Send E-Mail | 0 |
| M. D'Amato | English Teacher | Send E-Mail | 0 |
| L. De Barraicua | English & Film/Photography Teacher | Send E-Mail | 0 |
| D. De Leon | Special Education Assistant | Send E-Mail | 0 |
| H. Devore | English Teacher | Send E-Mail | 0 |
| S. Dickinson | Teacher | Send E-Mail | 0 |
| R. Dougherty | Mathematics Coach | Send E-Mail | 0 |
| A. Dye | Spanish Teacher | Send E-Mail | 0 |
| R. Ebert | Teacher | Send E-Mail | 0 |
| D. Feldman | History Teacher | Send E-Mail | 0 |
| A. Fernandez | English Teacher | Send E-Mail | 0 |
| J. Fernandez | Math Teacher | Send E-Mail | 1 |
| V. Flores | Food Service Worker | Send E-Mail | 0 |
| J. Foley | Math/ Science Teacher | Send E-Mail | 0 |
| P. Fuentes-Gamboa | Math Teacher | Send E-Mail | 0 |
| A. Gaither | Counselor | Send E-Mail | 0 |
| A. Garcia | Math/ Science Teacher | Send E-Mail | 0 |
| D. Garcia | Special Education Assistant | Send E-Mail | 0 |
| J. Gennis | English Teacher | Send E-Mail | 0 |
| C. Gervasoni | Assistant Principal | Send E-Mail | 0 |
| A. Gill | English Teacher | Send E-Mail | 0 |
| K. Grimm | English/ History Teacher | Send E-Mail | 0 |
| C. Guerra | Special Education Trainee | Send E-Mail | 0 |
| M. Guzman | PE Teacher | Send E-Mail | 0 |
| M. Gyumushyan | Food Service Worker | Send E-Mail | 0 |
| M. Haro | Teacher | Send E-Mail | 0 |
| D. Harper | Education Specialist | Send E-Mail | 5 |
| M. Hernandez | Math/ Science Teacher | Send E-Mail | 0 |
| S. Hernandez | PSA Counselor | Send E-Mail | 0 |
| T. Herrera | Building & Grounds Worker | Send E-Mail | 0 |
| I. Holodnak | Title 1 Coordinator | Send E-Mail | 0 |
| J. Ibrahim | Math Teacher | Send E-Mail | 0 |
| R. Iniguez | PE Teacher | Send E-Mail | 0 |
| J. Janania | Assistant Plant Manager | Send E-Mail | 0 |
| L. Jordan | Computer Science Teacher | Send E-Mail | 0 |
| K. Julian | Math Teacher | Send E-Mail | 0 |
| P. Ugbu Kalu | Science Teacher | Send E-Mail | 1 |
| L Kassabian | English Teacher | Send E-Mail | 0 |
| D. Kim | Teacher | Send E-Mail | 0 |
| A. Kouyoumdjian | Food Service Worker | Send E-Mail | 0 |
| J. Landazuri | ESL Teacher | Send E-Mail | 0 |
| E. Leal | Supervision Aide | Send E-Mail | 0 |
| M. Levin | Health / Science Teacher | Send E-Mail | 2 |
| L. Lewis | History Teacher | Send E-Mail | 0 |
| M. Llamas | Math/Science Teacher | Send E-Mail | 0 |
| J. Lucero | Office Technician | Send E-Mail | 0 |
| V. Luna | Math Teacher | Send E-Mail | 0 |
| R. Macìas | School Administrative Assistant | Send E-Mail | 0 |
| N. Madison | EL Coordinator | Send E-Mail | 0 |
| Y. Maeda | Food Service Worker | Send E-Mail | 0 |
| S. Marthel | Counselor | Send E-Mail | 0 |
| E. Martinez | Food Service Worker | Send E-Mail | 0 |
| M. Mashadyan | Educational Aide | Send E-Mail | 0 |
| R. Mercado | Cafeteria Manager | Send E-Mail | 0 |
| H. Metelak | English Teacher | Send E-Mail | 0 |
| S. Montesdecoca | Special Education Aide | Send E-Mail | 0 |
| I. O'Rourke | Resource Specialist | Send E-Mail | 0 |
| H. Oviedo | Special Education Trainee | Send E-Mail | 0 |
| N. Panasyan | Instructional Coach /Testing Coordinator/Teacher | Send E-Mail | 1 |
| G. Paniagua | Plant Manager | Send E-Mail | 0 |
| C. Perry | English Teacher | Send E-Mail | 0 |
| A. Posser de Andrade | Dean of Students | Send E-Mail | 0 |
| D. Prasch | Science Teacher | Send E-Mail | 6 |
| G. Reese | School Psychologist | Send E-Mail | 0 |
| G. Renteria | Food Service Worker | Send E-Mail | 0 |
| L. Reyes | Education Aide | Send E-Mail | 0 |
| J. Richardson | Counselor | Send E-Mail | 0 |
| M. Rickertsen | Science Teacher, Department Chair | Send E-Mail | 6 |
| D. Rivlin | Math Teacher | Send E-Mail | 0 |
| L. Rodriguez | Resource Specialist | Send E-Mail | 0 |
| P. Roman Ibarra | Food Service Worker | Send E-Mail | 0 |
| G. Romero Garcia | PE Teacher | Send E-Mail | 0 |
| C. Romey | Assistant Principal | Send E-Mail | 0 |
| G. Ruhberg | History Teacher | Send E-Mail | 0 |
| J. Rujivachirapong | Food Service Worker | Send E-Mail | 0 |
| P. Sabandal | Cafeteria Helper | Send E-Mail | 0 |
| C. Salazar | Science Teacher | Send E-Mail | 6 |
| H. Sandoval | Special Education Assistant | Send E-Mail | 0 |
| L. Sandoval | Food Service Worker | Send E-Mail | 0 |
| B. Santamaria | Parent Laiason | Send E-Mail | 0 |
| E. Saramosing | Science Teacher | Send E-Mail | 1 |
| P. Sayers | Science and Health Teacher | Send E-Mail | 1 |
| J. Scheidecker | Special Education Assistant | Send E-Mail | 0 |
| A. Sebastiani | Food Service Worker | Send E-Mail | 0 |
| R. Shalaby | Bridge Coordinator | Send E-Mail | 0 |
| D. Solis | Special Education Assistant | Send E-Mail | 0 |
| K. Spatz | PE Teacher | Send E-Mail | 0 |
| Y. Spencer | Special Education Assistant | Send E-Mail | 0 |
| E. Stone | Science Teacher | Send E-Mail | 0 |
| S. Sullivan | English/ History Teacher | Send E-Mail | 2 |
| S. Teeple | Teacher | Send E-Mail | 0 |
| M. Tinoco | Access to Core Coach | Send E-Mail | 0 |
| K. Truong | Financial Manager | Send E-Mail | 0 |
| W. Truong | PE Teacher | Send E-Mail | 0 |
| C. Valdovinos | Assistant Principal | Send E-Mail | 0 |
| G. Valdovinos | History Teacher | Send E-Mail | 0 |
| R. Vasquez | Facilities Attendant | Send E-Mail | 0 |
| G. Villamar | Cafeteria Helper | Send E-Mail | 0 |
| K. West | History Teacher | Send E-Mail | 0 |
| K. Williamson | Food Service Worker | Send E-Mail | 0 |
| A. Wine | Resource Specialist | Send E-Mail | 0 |
| T. Wu | Art Teacher | Send E-Mail | 5 |
| L. Yeghiazaryan | Math Teacher | Send E-Mail | 0 |
| C. Yniguez | Campus Aide | Send E-Mail | 0 |
| M. Zucarello | English/History Teacher | Send E-Mail | 0 |
