Science and Health
| Class Name | Teacher | Homework |
| 7th Grade Health |
Mrs. Esmeralda Parra |
|
| Period 1 | 0 | |
| Period 2 | 0 | |
| Period 4 | 0 | |
| Period 5 | 0 | |
| Period 6 | 0 | |
| Avid (periods 4 & 6) (Period 4 & 6) |
Mr. Rickertsen |
0 |
| Forensic Science |
Dr. Douglas Wilkin |
0 |
| Helicopters (period 3) (Period 3) |
Mr. Rickertsen |
0 |
| Life Science |
Dr. Douglas Wilkin |
0 |
| Physical Science |
Dr. Douglas Wilkin |
0 |
| Physical Science-8th grade (Period 1-6) |
Paulina Kalu |
0 |
| Planes (periods 1 & 5) (Period 1 & 5) |
Mr. Rickertsen |
13 |
| Staff | Position | |
| Amit Bernstein | History/ Science Teacher | Send E-Mail |
| Ms. Burns Jennifer Burns | Science Teacher | Send E-Mail |
| Erika Calloway | Math/ Science Teacher | Send E-Mail |
| Mr. Jose Cedeno | Teacher | Send E-Mail |
| Ms. Sindy Chen | Teacher | Send E-Mail |
| Ruthanne Contreras | Math/ Science Teacher | Send E-Mail |
| Jennifer Foley | Math/ Science Teacher | Send E-Mail |
| Abila Garcia | Math/ Science Teacher | Send E-Mail |
| Erika Garcia | Life Science/AVID Teacher | Send E-Mail |
| Michael Hernandez | Math/ Science Teacher | Send E-Mail |
| Leticia Jenkins | Health Teacher | Send E-Mail |
| Paulina Kalu | Science Teacher | Send E-Mail |
| Ms. Vanessa Luna | 6th Math/ Science Teacher | Send E-Mail |
| Mrs. Esmeralda Parra | Health Teacher | Send E-Mail |
| Mr. Rickertsen | Science Teacher, Department Chair | Send E-Mail |
| Mr Edwin Saramosing | Science Teacher | Send E-Mail |
| Ron Tay | Math/ Science Teacher | Send E-Mail |
| Mr. Scott Teeple | Teacher | Send E-Mail |
| Dr. Douglas Wilkin | Science Teacher | Send E-Mail |
| Mrs. Paulette Worthy-Weaver | Science and Health Teacher | Send E-Mail |
